Degree Programs
Adult Education
Continuing Education
Center for Distance Learning Courses
Skills Center and Vocational Training
Business and Industry Training
Degree Programs: Certificate Programs
Certificate Programs
Similar to the associate of applied science, certificates are also designed with the purpose of preparing you for employment as soon as you complete the course work. Certificates, however, are shorter in duration than associate degrees. They prepare you for entry level jobs in a variety of fields. Olive-Harvey College offers two types of certificates: the Advanced Certificate and the Basic Certificate. The Advanced Certificate usually takes between one and two years to complete. The Basic Certificate can be completed in less than a year. Below are the certificates offered by Olive-Harvey’s credit division:
| Accounting (0002) Basic Certificate (15-17 Semester Credit Hours) | ||
| Business 181 | Financial Accounting I | 4 |
| Business 182 | Managerial Accounting | 4 |
| Business 250 | Computerized Accounting Systems or appropriate business course | 3 |
| Plus one of the following pairs of courses: | ||
| CIS 120 | Introduction to Microcomputers | 3 |
| Business 20 | Federal Income Tax (or other appropriate business course) | 3 |
| Business 204 | Computer Applications in Intermediate Accounting | 1 |
| Business 205 | Intermediate Accounting or | 3 |
| Total Credit Hours | 15-17 | |
(Students should consult a Business Department Faculty Advisor )
| Accounting (0003) Advanced Certificate (30 credit hours) | ||
| General Requirements | Credit hours | |
| Business 111 | Introduction to Business | 3 |
| Business 181 | Financial Accounting I (Business 101) | 4 |
| Business 182 | Managerial Accounting (Business 102) | 4 |
| Business 204 | Computer Applications in Intermediate Accounting 1 | 1 |
| Business 205 | Intermediate Accounting | 3 |
| Business 208 | Federal Income Tax | 3 |
| Business 241 | Introduction to Finance | 3 |
| Business 250 | Computerized Accounting Systems | 3 |
| General Education and Electives (Students should consult a Business Department Faculty Advisor.) | 6 | |
| Recommended Electives: Your choice of | ||
| Business 141 | Business Mathematics (MATH 118 and 125 can substitute) | 4 |
| Business 211 | Business Law I or | 3 |
| Business 214 | Legal and Social Environment of Business | |
| CIS 123 | Introduction to Spreadsheets | 3 |
| Speech 101 | Fundamentals of Speech Communication | 3 |
| English 101 | Composition | 3 |
| English 102 | Composition | 3 |
| Total Credit Hours | 30 | |
Child Development Pre-School Education Option (0282)
Advanced Certificate (32 credit hours)
| General Requirements | Credit hours | |
| Child Development 101* | Human Growth and Development I | 4 |
| Child Development 107 | Health, Safety and Nutrition | 3 |
| Child Development 109 | Language Development | 3 |
| Child Development 120 | Introduction to Child Care Profession/Group Care of Children | 3 |
| Child Development 143 | Science and Mathematics for Young Children | 3 |
| Child Development 149 | Creative Activities for Children | 3 |
| Child Development 201 | Observation and Management of Child Behavior | 3 |
| Child Development 258 | Principles of Preschool Education | 4 |
| Child Development 259 | Practicum in Preschool Education | 6 |
| Total Credit Hours | 32 | |
*Student must be eligible for English 101 or have completed English 101 with at least a C grade.
Child Development (0277)
Basic Certificate (10 credit hours)
[Pending ICCB Approval]
| General Requirements | Credit hours | |
| Child Development 101* | Human Growth and Development I | 4 |
| Child Development 107 | Health, Safety and Nutrition | 3 |
| Child Development 120 | Introduction to Early Childhood Education/Group Care of Children | 3 |
| Total Credit Hours | 10 | |
Computer Information Systems (0012)
Basic Certificate (12 credit hours)
| CIS 101 | Introduction to Computer Information Systems | 3 |
| CIS 120 | Introduction to Microcomputers | 3 |
| Plus 6 credit hours of any CIS courses | 6 | |
| Total Credit Hours | 12 | |
Computer Information Systems (0013)
Advanced Certificate (30 credit hours)
| General Requirements | Credit hours | |
| Business 181 | Financial Accounting | 4 |
| Business 182 | Managerial Accounting | 3 |
| CIS 101 | Introduction to Computer Information Systems | 3 |
| CIS 250 | Introduction to Systems | 3 |
| Plus 12 semester credit hours of your choice of any CIS courses, and Five semester credit hours of your choice of any electives | 12 5 |
|
| Total Credit Hours | 30 | |
Management/Marketing * (0023)
Basic Certificate (18 credit hours)
General Requirements
| Business 111 | Introduction to Business | 3 |
| Business 141 | Business Mathematics (Math 118 or higher can substitute, or any business course) | 3 |
| Plus your choice of any of the following business courses: | ||
| Business 231 | Marketing or | 3 |
| Business 236 | Advertising or | |
| Business 237 | Selling or | |
| Business 258 | Small Business or | |
| Business 269 | Principles of Management | |
| Plus either: | ||
| English 101 | Composition or | 3 |
| Speech 101 | Fundamentals of Speech Communications | |
| * Plus your choice of any two additional Business courses | 6 | |
| Total Credit Hours | 18 | |
Management/Marketing (0022)
Advanced Certificate (35 Credit Hours)
| General Requirements | ||
| Business 111 | Introduction to Business | 3 |
| Business 141 | Business Mathematics (Math 118 or higher can substitute) | 3 |
| Business 181 | Financial Accounting | 4 |
| Business 182 | Managerial Accounting | 4 |
| Business 211 | Business Law I or | |
| Business 212 | Business Law II or | |
| Business 214 | Legal and Social Environment of Business | 3 |
| Business 231 | Marketing | 3 |
| Business 241 | Introduction to Finance | 3 |
| Business 269 | Principles of Management | 3 |
| CIS 120 | Introduction to Microcomputers | 3 |
| English 101 | Composition | 3 |
| Speech 101 | Fundamentals of Speech Communication | 3 |
| Total Credit Hours | 35 | |
Networking Systems and Technologies (032)
Basic Certificate (15 Semester Hours)
| General Requirement | ||
| CIS 116 | Introduction to Operating Systems | 3 |
| Required Core Courses | ||
| Networking Technologies 121 | Internetworking I | 3 |
| Networking Technologies 122 | Internetworking II | 3 |
| Networking Technologies 221 | Internetworking III | 3 |
| Networking Technologies 222 | Internetworking IV | 3 |
| Total Credit Hours | 15 | |
Criminal Justice/Public Police Service (0324)
Basic Certificate (9 semester credit hours)
| Required Core Courses: | ||
| Criminal Justice 102 | Administration of Criminal Justice | 3 |
| Criminal Justice 114 | Administration of Juvenile Justice | 3 |
| Criminal Justice 256 | Constitutional Law | 3 |
| Total Credit Hours | 9 | |
Word Processing Management (0056)
Basic Certificate (15 Credit Hours)
| Business 108 | Intro to Information Processing | 3 |
| Business 109 | Information Processing II | 3 |
| Business 209 | Information Processing III | 3 |
| Business 284 | Business Communications | 3 |
| Business 210 | Introduction to Personal Computers | 3 |
| Total Credit Hours | 15 |
Word Processing Management (0054)
Advanced Certificate (33 Credit Hours)
| Required Core Courses | Credit hours | |
| Business 109 | Information Processing | 3 |
| Business 132 | Microcomputer Computations | 3 |
| Business 111 | Introduction to Business | 3 |
| Business 209 | Information Processing II | 3 |
| Business 284 | Business Communications | 3 |
| Business 210 | Introduction to Personal Computers | 3 |
| Electives: Your choice of 15 semester credit hours from the following courses): | 15 | |
| Business 118 | Keyboarding/Formatting II | 3 |
| Business 119 | Document Production | 3 |
| Business 109 | Information Processing II | 3 |
| Business 131 | Electronic Office Procedures | 3 |
| Business 138 | Machine Calculations | 1 |
| Business 140 | Desktop Publishing | 3 |
| Business 270 | Office Management | 3 |
| Total Credit Hours | 33 | |
Copyright © 2008 City Colleges of Chicago; 773.COLLEGE TT/TDD for hearing impaired 312.553.2757