Degree Programs
Adult Education
Continuing Education
Center for Distance Learning Courses
Skills Center and Vocational Training
Business and Industry Training
Degree Programs: Associate of General Studies (AGS)
Associate of General Studies (AGS) degree: The AGS degree is neither a transfer nor a career-entry degree. Students opting for this degree are generally undecided about future goals or are attempting to fulfill specific admission requirements of a program for which the individual has received provisional acceptance. Emphasis in the AGS degree is placed on exploration of a variety of subject offerings. Once a career or academic goal is determined, or once admissions standards to a specific program have been achieved, students may elect to enroll in an AA, AS, or AAS degree program.
(See a College Advisor or faculty advisor for assistance in choosing courses that will complete the minimum of 60 semester credit hours required for the AGS degree.)
GRADUATION REQUIREMENTS
General Education Core Curriculum
Human Diversity Requirement
You can satisfy the Human Diversity requirement by taking one course that studies human diversity within the United States or from a non-western perspective. This course can help satisfy one of the general education requirements, concentration or elective. Please see page 101 for a list of courses that satisfy the human diversity requirement.
| Subject Area | Required Courses | Credit hour |
| Communications: | English 101 | 3 |
| Speech 101 | 3 | |
| Mathematics: Choose 1 | Math 118, 122, 125, 135, 146, 204, 207, 208, 209, 212 | 3-5 |
| Physical And Life Sciences: Choose 1 | Physical Sciences: | 3-5 |
| Chemistry 121 (lab), 201 (lab) | ||
| Geology 201 (lab) | ||
| Physical Science 107, 111 (lab), 112 (lab) | ||
| Physics 231 (lab), 232 (lab), 233(lab) | ||
| Life Sciences: | 4-5 | |
| Biology 114 (lab), 121 (lab), 226 (lab) | ||
| Humanities And Fine Arts: Choose 1 | Humanities: | 3 |
| African-American Studies 101 | ||
| Humanities 201, 202, 205, 215, 220 | ||
| Literature 121, 131, 133 | ||
| Philosophy 105, 106, 107 | ||
| Spanish 104 | ||
| Fine Arts: | 3 | |
| Art 103 | ||
| Music 121 | ||
| Social And Behavioral Sciences: Choose 1 | Disciplines: | 3 |
| Anthropology 202 | ||
| Economics 133, 201, 202 | ||
| History 111, 112, 114, 115, 215, 247, 248 | ||
| Political Science 200, 201 | ||
| Psychology 201, 207, 209 | ||
| Social Science 101, 102 | ||
| Sociology 201, 203, 241 | ||
| Your choice of electives | 16-23 | |
| Total Credit Hours | 60 | |
Copyright © 2008 City Colleges of Chicago; 773.COLLEGE TT/TDD for hearing impaired 312.553.2757