Degree Programs
Adult Education
Continuing Education
Center for Distance Learning Courses
Skills Center and Vocational Training
Business and Industry Training
Degree Programs: Associate in Science AS
Biology Concentration
64 Credit hours
| General Education Requirements * | 37-41 Credit Hours |
| Communications | 9 |
| Mathematics | 3-6 |
| Humanities & Fine Arts | 9 |
| Social & Behavioral Sciences | 9 |
| Physical & Life Sciences | 7-8 |
Human Diversity Requirement **
Concentration Requirements 4-10 Credit Hours
You may choose courses from among the following:
| Biology 121 | Biology I Cellular and Molecular Biology | 5 |
| Biology 122 | Biology II Organismal Biology Ecology and Evolution | 5 |
| Biology 226 | Human Structure and Function I | 4 |
| Biology 227 | Human Structure and Function II | 4 |
| Microbiology 233 | General Microbiology | 4 |
Elective Requirements 13-23 Credit Hours
Total Credit Hours 64 Credit Hours
Satisfaction of Program Requirements:
Chemistry Concentration
64 Credit hours
| General Education Requirements * | 37-41 Credit Hours |
| Communications | 9 |
| Mathematics | 3-6 |
| Humanities & Fine Arts | 9 |
| Social & Behavioral Sciences | 9 |
| Physical & Life Sciences | 7-8 |
Human Diversity Requirement **
Concentration Requirements 4-10 Credit Hours
You may choose courses from among the following:
| Biology 121 | Biology I Cellular and Molecular Biology | 5 |
| Chemistry 201 | General Chemistry I w/Calculations | 7 |
| Chemistry 203 | General Chemistry II | 4 |
| Chemistry 205/206 | Organic Chemistry I w/Lab techniques | 6 |
| Chemistry 207 | Organic Chemistry II w/Lab | 5 |
| Chemistry 217 | Introduction to Instrumental Analysis | 4 |
| Math 208 | Calculus and Analytic Geometry | 5 |
| Math 209 | Calculus and Analytic Geometry | 5 |
| Math 210 | Differential Equations | 3 |
| Physics 235 | Engineering Physics I-Mechanics and Wave Motion | 4 |
| Physics 236 | Engineering Physics II-Electricity and Magnetism | 4 |
| Physics 237 | Engineering Physics III Heat, Light and Modern Physics | 4 |
Elective Requirements 13-23 Credit Hours
Total Credit Hours 64 Credit Hours
Satisfaction of Program Requirements:
Pre-Dentistry, Medicine, Optometry Concentration
64 Credit hours
| General Education Requirements * | 37-41 Credit Hours |
| Communications | 9 |
| Mathematics | 3-6 |
| Humanities & Fine Arts | 9 |
| Social & Behavioral Sciences | 9 |
| Physical & Life Sciences | 7-8 |
Human Diversity Requirement **
Concentration Requirements 4-10 Credit Hours
You may choose courses from among the following:
| Biology 121 | Biology I Cellular and Molecular Biology | 5 |
| Biology 122 | Biology II Organismal Biology Ecology and Evolution | 5 |
| Chemistry 201 | General Chemistry I w/Calculations | 7 |
| Chemistry 203 | General Chemistry II | 4 |
| Chemistry 205/206 | Organic Chemistry I w/Lab | 6 |
| Chemistry 207 | Organic Chemistry II w/Lab | 5 |
| Mathematics 208 | Calculus and Analytic Geometry II | 5 |
| Mathematics 209 | Calculus and Analytic Geometry III | 5 |
| Physics 231 | General Physics I – Mechanics and Wave Motion | 4 |
| Physics 232 | General Physics II – Electricity and Magnetism | 4 |
| Physics 235 | Engineering Physics I – Mechanics and Wave Motion | 4 |
| Physics 236 | Engineering Physics II – Electricity and Magnetism | 4 |
Elective Requirements 13-23 Credit Hours
Total Credit Hours 64 Credit Hours
Satisfaction of Program Requirements:
Earth Science Concentration
64 Credit hours
| General Education Requirements * | 37-41 Credit Hours |
| Communications | 9 |
| Mathematics | 3-6 |
| Humanities & Fine Arts | 9 |
| Social & Behavioral Sciences | 9 |
| Physical & Life Sciences | 7-8 |
Human Diversity Requirement **
Concentration Requirements 4-10 Credit Hours
You may choose courses from among the following:
| Biology 121 | Biology I Cellular and Molecular Biology | 5 |
| Biology 122 | General Chemistry II w/Calculations | 7 |
| Chemistry 201 | General Chemistry II | 4 |
| Chemistry 203 | Physical Geology | 3 |
| Chemistry 205/206 | Introduction to Oceanography | 3 |
| Chemistry 207 | General Physics I – Mechanics and Wave Motion | 4 |
| Mathematics 208 | General Physics II – Electricity and Magnetism | 4 |
Elective Requirements 13-23 Credit Hours
Total Credit Hours 64 Credit Hours
Satisfaction of Program Requirements:
Mathematics Concentration
64 Credit hours
| General Education Requirements * | 37-41 Credit Hours |
| Communications | 9 |
| Mathematics | 3-6 |
| Humanities & Fine Arts | 9 |
| Social & Behavioral Sciences | 9 |
| Physical & Life Sciences | 7-8 |
Human Diversity Requirement **
Concentration Requirements 4-10 Credit Hours
You may choose courses from among the following:
| Mathematics 141 | Trigonometry | 3 |
| Mathematics 207 | Calculus and Analytic Geometry I | 5 |
| Mathematics 208 | Calculus and Analytic Geometry II | 5 |
| Mathematics 209 | Calculus and Analytic Geometry III | 5 |
| Mathematics 210 | Differential Equations | 3 |
| Mathematics 212 | Linear Algebra | 3 |
Elective Requirements 13-23 Credit Hours
Total Credit Hours 64 Credit Hours
Satisfaction of Program Requirements:
Mathematics Concentration (Business oriented)
64 Credit hours
| General Education Requirements * | 37-41 Credit Hours |
| Communications | 9 |
| Mathematics | 3-6 |
| Humanities & Fine Arts | 9 |
| Social & Behavioral Sciences | 9 |
| Physical & Life Sciences | 7-8 |
Human Diversity Requirement **
Concentration Requirements 4-10 Credit Hours
You may choose courses from among the following:
| Business 181 | Financial Accounting | 4 |
| Business 182 | Managerial Accounting | 4 |
| CIS 101 | Introduction to Computer Information Systems | 3 |
| Mathematics 118 | General Education Mathematics | 4 |
| Mathematics 125 | Statistics | 4 |
| Mathematics 135 | Finite Math | 4 |
| Mathematics 141 | Trigonometry | 3 |
| Mathematics 165 | Computer Mathematics | 3 |
| Mathematics 204 | Calculus for Business and Social Science | 5 |
| Mathematics 207 | Calculus and Analytic Geometry I | 5 |
| Mathematics 208 | Calculus and Analytic Geometry II | 5 |
| Mathematics 209 | Calculus and Analytic Geometry III | 5 |
Elective Requirements 13-23 Credit Hours
Total Credit Hours 64 Credit Hours
Satisfaction of Program Requirements:
Pharmacy Concentration
64 Credit hours
| General Education Requirements * | 37-41 Credit Hours |
| Communications | 9 |
| Mathematics | 3-6 |
| Humanities & Fine Arts | 9 |
| Social & Behavioral Sciences | 9 |
| Physical & Life Sciences | 7-8 |
Human Diversity Requirement **
Concentration Requirements 4-10 Credit Hours
You may choose courses from among the following:
| Biology 121 | Biology I Cellular and Molecular Biology | 5 |
| Biology 122 | Biology II Organismal Biology Ecology and Evolution | 5 |
| Chemistry 201 | General Chemistry I w/Calculations | 7 |
| Chemistry 203 | General Chemistry II | 4 |
| Chemistry 205/206 | Organic Chemistry I w/Lab | 6 |
| Chemistry 207 | Organic Chemistry II w/Lab | 5 |
| Mathematics 208 | Calculus and Analytic Geometry II | 5 |
| Mathematics 209 | Calculus and Analytic Geometry III | 5 |
| Microbiology 233 | General Microbiology | 4 |
| Physics 231 | General Physics I – Mechanics and Wave Motion | 4 |
| Physics 232 | General Physics II – Electricity and Magnetism | 4 |
| Physics 235 | Engineering Physics I – Mechanics and Wave Motion | 4 |
Elective Requirements 13-23 Credit Hours
Total Credit Hours 64 Credit Hours
Satisfaction of Program Requirements:
Physics Concentration
64 Credit hours
| General Education Requirements * | 37-41 Credit Hours |
| Communications | 9 |
| Mathematics | 3-6 |
| Humanities & Fine Arts | 9 |
| Social & Behavioral Sciences | 9 |
| Physical & Life Sciences | 7-8 |
Human Diversity Requirement **
Concentration Requirements 4-10 Credit Hours
You may choose courses from among the following:
| Biology 121 | Biology I Cellular and Molecular Biology | 5 |
| Chemistry 201 | General Chemistry I w/Calculations | 7 |
| Chemistry 203 | General Chemistry II | 4 |
| Chemistry 217 | Introduction to Instrumental Analysis | 4 |
| Mathematics 208 | Calculus and Analytic Geometry II | 5 |
| Mathematics 209 | Calculus and Analytic Geometry III | 5 |
| Mathematics 210 | Differential Equations | 3 |
| Physics 215 | Static’s | 3 |
| Physics 216 | Dynamics | 3 |
| Physics 235 | Engineering Physics I – Mechanics and Wave Motion | 4 |
| Physics 236 | Engineering Physics II – Electricity and Magnetism | 4 |
| Physics 237 | Engineering Physics II – Heat, Light and Modern Physics | 4 |
Elective Requirements 13-23 Credit Hours
Total Credit Hours 64 Credit Hours
Satisfaction of Program Requirements:
Copyright © 2008 City Colleges of Chicago; 773.COLLEGE TT/TDD for hearing impaired 312.553.2757